LED product selection and datasheets
Search complete models, inspect source parameters, and compare 2–4 products.
375 searchable models, of which 375 downloadable models · See parameter details for field verification status
375 searchable models, of which 375 downloadable models; search by complete part number or combine keywords.
Datasheet and parameter notes
This catalog lists models confirmed in the source catalog, with their associated PDFs available for download or preview and links to product details. Emission color is used for searching and filtering; color swatches provide a visual reference. Parameters retain the units, statistical values and test conditions stated in the datasheets. Missing values are shown as “—”; refer to the source PDF page. Each image is labeled with its type.
Parameter sorting · Product-center order
| Select | Product image and name | Complete model / Part number | Datasheet | Dimensions L×W×H (mm) | Emission color / Channel | Test current IF(mA) | Forward voltage VF(V) | Peak wavelength λp(nm) | Dominant wavelength λd(nm) | Wavelength · definition unconfirmed(nm) | Color temperature CCT(K) | Luminous intensity Iv(mcd) | Luminous flux Φv(lm) | Viewing angle · full width at half intensity 2θ½(°) | Angle · full/half angle unconfirmed(°) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1×3×4mm Rectangular Flangeless Clear White LEDThrough-hole LEDs · 134 Rectangular | HC-44MU01W115BMC-CB-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.4 × 1.15 × 4.0 | White | 20 | 2.8 | — | 3.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 15000 | — | 25000 | — | 800 | — | 1500 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 1×3×4mm Rectangular Flangeless Diffused Green LEDThrough-hole LEDs · 134 Rectangular | HC-44LU01G615BMD-AB-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.4 × 1.15 × 4.0 | Green | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | 510 | — | 520 | — | — | — | — | — | — | 300 | — | 500 | — | — | — | — | — | — | — | — | — | — | |
![]() 1×3×4mm Rectangular Flangeless Diffused Yellow LEDThrough-hole LEDs · 134 Rectangular | HC-44LU06Y43BJD-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.5 × 1.3 × 3.5 | Yellow | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 585 | — | 595 | 590 | — | — | — | — | — | 100 | — | 300 | — | — | — | — | — | — | — | — | — | — | |
![]() 1×3×4mm Rectangular Flangeless Clear Orange LEDThrough-hole LEDs · 134 Rectangular | HC-44ZU01O23BJC-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.4 × 1.15 × 4.0 | Orange | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 600 | — | 610 | — | — | — | — | — | — | 100 | — | 200 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 1×3×4mm Rectangular Flangeless Diffused Red LEDThrough-hole LEDs · 134 Rectangular | HC-44LU06R34BJD-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.5 × 1.3 × 3.5 | Red | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 620 | — | 630 | — | — | — | — | — | — | 150 | — | 350 | — | — | — | — | — | — | — | — | — | — | |
![]() 2mm Tower-shaped Flanged Clear White LEDThrough-hole LEDs · 2MM Tower-shaped | HC-24LU01W3CMC-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 5.0 × 2.5 × 8.0 | White | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5000 | — | 7000 | — | 1000 | — | 3000 | — | — | — | — | — | — | 80 | — | — | — | |
![]() 2mm Tower-shaped Flanged Diffused Blue LEDThrough-hole LEDs · 2MM Tower-shaped | HC-24LU01B42BMD-AB-HB | PDF LinkedDownload PDFPreview ↗Product details → | 5.0 × 2.5 × 8.0 | Blue | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | 460 | — | 470 | — | — | — | — | — | — | 100 | — | 200 | — | — | — | — | — | — | — | — | — | — | |
![]() 2mm Tower-shaped Flanged Diffused Emerald green LEDThrough-hole LEDs · 2MM Tower-shaped | HC-24U01G51CMD-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 5.0 × 2.5 × 8.0 | Green | 20 | 2.6 | — | 3.2 | — | — | — | — | 520 | — | — | — | 515 | — | 525 | — | — | — | — | — | — | 500 | — | 1000 | — | — | — | — | — | — | — | — | — | — | |
![]() 2mm Tower-shaped Flanged Diffused Yellow LEDThrough-hole LEDs · 2MM Tower-shaped | HC-24LU01Y43AJD-AA-T | PDF LinkedDownload PDFPreview ↗Product details → | 4.8 × 2.5 × 8.0 | Yellow | 20 | 1.8 | — | 2.4 | — | — | — | — | 590 | — | — | — | 585 | — | 595 | 590 | — | — | — | — | — | 10 | — | 20 | — | — | — | — | — | — | — | — | — | — | |
![]() 2mm Tower-shaped Flanged Diffused Red LEDThrough-hole LEDs · 2MM Tower-shaped | HC-24LU01R31BJD-AA-L | Original PDFDownload PDFPreview ↗Product details → | — | Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Red LEDThrough-hole LEDs · 234 Rectangular | HC-44MU12R3JC-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | Red | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 620 | — | 630 | — | — | — | — | — | — | 200 | — | 400 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Cool white LEDThrough-hole LEDs · 234 Rectangular | HC-44AU12W125BMC-BA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | White | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8000 | — | 15000 | — | 1000 | — | 2500 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Conventional green LEDThrough-hole LEDs · 234 Rectangular | HC-44LU12Y16AJC-AA-H | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | Green | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 565 | — | 575 | — | — | — | — | — | — | 30 | — | 50 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Yellow LEDThrough-hole LEDs · 234 Rectangular | HC-44U12Y42BJC-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | Yellow | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 585 | — | 595 | — | — | — | — | — | — | 100 | — | 300 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Blue LEDThrough-hole LEDs · 234 Rectangular | HC-44U12B33BMT-AA-HB | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | Blue | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | 460 | — | 465 | — | — | — | — | — | — | 100 | — | 300 | — | — | — | — | — | — | — | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless Clear Ultraviolet LEDThrough-hole LEDs · 234 Rectangular | HC-44U12V03AMC-AA-ZW | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | Ultraviolet | 20 | 3 | — | 3.6 | — | — | — | — | — | — | — | — | 360 | — | 370 | — | — | — | — | — | — | 1 | — | 5 | — | — | — | — | — | — | 120 | — | — | — | |
![]() 2×3×4mm Rectangular Flangeless White diffused body White LEDThrough-hole LEDs · 234 Rectangular | HC-44DU12W2CMW-AB-L | PDF LinkedDownload PDFPreview ↗Product details → | 3.2 × 1.95 × 4.15 | White | 20 | 10 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4500 | — | 6000 | — | 1000 | — | 2000 | — | — | — | — | — | — | — | — | — | — | |
![]() 2×5×5mm Rectangular Flangeless Water-clear Neutral white LEDThrough-hole LEDs · 255 Rectangular | HC-44LU25W2CMC-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 5.1 × 2.05 × 5.05 | White | 20 | 2.6 | — | 3.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 6000 | — | 8000 | — | 1000 | — | 2000 | — | — | — | — | — | — | — | — | — | — | |
![]() 2×5×5mm Rectangular Flangeless Green transparent body Conventional green LEDThrough-hole LEDs · 255 Rectangular | HC-44MU25Y11BJT-AA-L | PDF LinkedDownload PDFPreview ↗Product details → | 5.0 × 2.05 × 5.05 | Green | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 565 | — | 575 | 570 | — | — | — | — | — | 30 | — | 80 | — | — | — | — | — | — | 100 | — | — | — | |
![]() 2×5×5mm Rectangular Flangeless Clear Red LEDThrough-hole LEDs · 255 Rectangular | HC-44LU25R33BJT-AA-LX | PDF LinkedDownload PDFPreview ↗Product details → | 5.1 × 2.05 × 5.05 | Red | 20 | 1.8 | — | 2.4 | — | — | — | — | — | — | — | — | 620 | — | 630 | — | — | — | — | — | — | 300 | — | 600 | — | — | — | — | — | — | 100 | — | — | — | |
No matching models found
The search and selected conditions are retained. Use fewer keywords or remove some filters, or contact technical support to confirm the complete model.
Contact technical support →



















