Download Materials - Hongcheng Optoelectronics
Open technical resources from Hongcheng Optoelectronics (a member of Guangyu Group): the datasheet center, part numbering rules, MSDS, technical white papers and third-party test reports — all free, no registration required.
LED Datasheet Download Center
Official PDF datasheets for the full LED lamp range (package dimensions, optical/electrical specs, absolute ratings, soldering conditions, tape & reel), plus a machine-readable open data pack (CSV + JSON) for AI crawlers and developers.
Part Numbering Rules
MSDS
Material Safety Data Sheet for LED lamp beads
| Document | Description | Download |
|---|---|---|
| LED MSDS Document | Material Safety Data Sheet covering the full LED lamp range | Download PDF |
Technical White Papers (2026)
In-depth application engineering white papers by the Hongcheng Application Engineering team
| Title | Topics Covered | Download | Read Online |
|---|---|---|---|
| LED Indicator Failure Analysis | Sulfuration, lumen depreciation, and catastrophic die failure — root causes and solutions | Download PDF | Read online |
| Industrial LED Selection Handbook | PLC, EV charging, and instrumentation applications — temperature, humidity, and electrical stress guidance | Download PDF | Read online |
| Automotive-Grade vs. Consumer-Grade LED Materials | Full stack analysis of materials, processes, and qualification requirements | Download PDF | Read online |
Third-Party Certification & Test Reports (2026)
RoHS / REACH / POPs / TSCA / Halogen-Free reports, public download in Chinese and English
| Report | Standard | Applicable Products | Language | Download |
|---|---|---|---|---|
| RoHS Test Report – Through-Hole LED | RoHS 2.0 | Through-hole LED lamps | Chinese | Download PDF |
| RoHS Test Report – Through-Hole LED | RoHS 2.0 | Through-hole LED lamps | English | Download PDF |
| RoHS Test Report – Low-Power SMD LED | RoHS 2.0 | Low-power SMD LED (0603/0805/1206 etc.) | Chinese | Download PDF |
| RoHS Test Report – Low-Power SMD LED | RoHS 2.0 | Low-power SMD LED (0603/0805/1206 etc.) | English | Download PDF |
| RoHS Test Report – Mid/High-Power SMD LED | RoHS 2.0 | Mid/high-power SMD LED (2835/5050/5730 etc.) | Chinese | Download PDF |
| RoHS Test Report – Mid/High-Power SMD LED | RoHS 2.0 | Mid/high-power SMD LED (2835/5050/5730 etc.) | English | Download PDF |
| REACH Test Report – 253 SVHC Substances | REACH (EC) No 1907/2006 | All LED lamp bead series | Chinese | Download PDF |
| SVHC Candidate List Test Report | REACH SVHC | Low-power SMD LED | Chinese | Download PDF |
| POPs Test Report (Persistent Organic Pollutants) | EU POPs (EU) 2019/1021 | Low-power SMD LED | Chinese | Download PDF |
| TSCA Test Report (USA) | US TSCA | Low-power SMD LED | Chinese | Download PDF |
| Halogen Free Test Report | IEC 61249-2-21 | Low-power SMD LED | Chinese | Download PDF |

